About Dept
1. Name of the department : Department of Mathematics
2. Year of Establishment : 1995
3. Names of Programmes / Courses offered (UG, PG, M.Phil., Ph.D., Integrated
Masters; Integrated Ph.D., etc.): (U.G with Core subject in Mathematics)
4. Names of Interdisciplinary courses and the departments/units involved: Nil
5.
Annual/ Semester/choice based credit system (programme wise) : SEMESTER
6. Participation of the department in the courses offered by other departments : Nil
7. Courses in collaboration with other universities, industries, foreign institutions,
etc. NIL
8. Details of courses/programmes discontinued (if any) with reasons: NIL
The department of Mathematics was started in the year 1995 for the undergraduate course B.Sc. Since Mathematics is the backbone of science, a student with a strong background in mathematics has wide opportunities for higher studies in any field of science.
Dr. A. Behera | ||
![]() | Designation | Associate Professor |
Qualifications | M.Sc, PhD | |
Specializations | Complex Analysis | |
Experiences | 6 Years | |
Date of Joining this college | * |
A. Lalchhuangliana | ||
![]() | Designation | Assistant Professor |
Qualifications | M.Sc | |
Specializations | Number Theory | |
Experiences | 5 Years | |
Date of Joining this college | * |
TC Zonunmawia | ||
![]() | Designation | Assistant Professor |
Qualifications | M.Sc | |
Specializations | Pure Mathematics | |
Experiences | 3 Years | |
Date of Joining this college | ** |
Vanlalkrossi | ||
![]() | Designation | Assistant Professor (Parttime) |
Qualifications | M.Sc | |
Specializations | ** | |
Experiences | 2 Years | |
Date of Joining this college | ** |
Ramnunmawia | ||
![]() | Designation | Assistant Professor (Parttime) |
Qualifications | M.Sc | |
Specializations | ** | |
Experiences | 2 Years | |
Date of Joining this college | ** |
Syllabus
COURSE CODE | NAME OF SUBJECTS | TYPE |
---|---|---|
First Semester | ||
MATH111 | Calculus | Theory |
Second Semester | ||
MATH121 | Algebra | Theory |
Third Semester | ||
MATH231 | Differential Equations | Theory |
Fourth Semester | ||
MATH241 | Vector Calculus and Solid Geometry | Theory |
Fifth Semester | ||
MATH351 | Computer Oriented Numerical Analysis | Theory |
MATH352 | Real Analysis | Theory |
MATH353 | Complex Analysis | Theory |
BCA504 | Software Project Management | Theory |
BCA501P | Java Programming | Practical |
BCA503P | Assembly Language Programming | Practical |
MATH354 (Any one from below) | ||
MATH354A | Operations Research | Theory |
MATH354B | Probability Theory | Theory |
MATH354C | Real Number Systems | Theory |
Sixth Semester | ||
MATH361 | Modern Algebra | Theory |
MATH362 | Advanced Calculus | Theory |
MATH363 | Mechanics | Theory |
MATH364 (Any one from below) | ||
MATH364A | Computer Programming in C | Theory |
MATH364B | Computer Programming in FORTRAN | Theory |
MATH364C | Astronomy | Theory |
Previous Years Question Paper
2018
- 6th Sem Question Bank
- 5th Sem Question Bank
- 4th Sem Question Bank
- 3rd Sem Question Bank
- 2nd Sem Question Bank
- 1st Sem Question Bank
2017
- 6th Sem Question Bank
- 5th Sem Question Bank
- 4th Sem Question Bank
- 3rd Sem Question Bank (CBCS) | Question Bank
- 2nd Sem Question Bank(CBCS) | Question Bank
- 1st Sem Question Bank (CBCS) | Question Bank
2016
- 6th Sem Question Bank
- 5th Sem Question Bank
- 4th Sem Question Bank
- 3rd Sem Question Bank
- 2nd Sem Question Bank
- 1st Sem Question Bank (CBCS) | Question Bank
2015
- 5th Sem Question Bank
- 3rd Sem Question Bank
- 1st Sem Question Bank