4.1 PHYSICAL FACILITIES
4.1.1 | Facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc. | No deficiency report List of infrastructure facilities Photographs of infrastructure facilities |
4.1.2 | Facilities for sports, games (indoor, outdoor) gymnasium, yoga center etc., and cultural activities | Facilities for Cultural Activities & Sports Video of recreation places |
4.1.3 | Classrooms and seminar halls with ICT – enabled facilities. | ICT Enabled facilities Any Other Documents |
4.1.4 | Budget allocation, excluding salary for infrastructure augmentation. | Budget allocation excluding salary Audited Balance sheet |
4.2 LIBRARY AS A LEARNING RESOURCE
4.2.1 | The library is automated using Integrated Library Management System (ILMS) | Library Automation software |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resource for library enrichment | List of Titles |
4.2.3 | Does the institution have the following? | |
4.2.4 | Annual expenditure for purchase of books and journals. | Audited balance sheet |
4.2.5 | Availability of remote access to e-resources of the library. | |
4.2.6 | Percentage per day usage of library by teachers and students | Last page of the accession register Transaction log WebOpac Usage Session Usage Report |
4.3 IT INFRASTRUCTURE
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | IT Facility & Update Documents |
4.3.2 | Student – Computer ratio | Computer Purchase Order |
4.3.3 | Available bandwidth of internet connection in the Institution | Broadband Connections & Renewal |
4.3.4 | Facilities for e-content development such as Media centre, Recording facility, Lecture Capturing System (LCS) | Media Center & Recording Facilities
Media Center Video |
4.4 MAINTENANCE OF CAMPUS INFRASTRUCTURE
4.4.1 | Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component. | Audited Balance sheet Budgeted Account Statement |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities | Maintenance of Physical & Support Facilities Printer AMC Library Maintenance |